Destination
Transpacific cruises from Honolulu
One-way crossings of 16 to 28 nights that end in Sydney or Brisbane, most of them in September, October and November. On the way they call in French Polynesia, Samoa, Fiji, Vanuatu or New Caledonia, and some in New Zealand. Princess's January crossing on Coral Princess adds Papua New Guinea and the Queensland coast.
Our South Pacific cruise guide covers the one-way trips to Tahiti and the crossings to Australia: ports, months and flying home.
There are 6 such sailings on the board, running 16 to 28 nights, operated by Princess Cruises, Celebrity Cruises, and Royal Caribbean International aboard Coral Princess, Celebrity Solstice, Royal Princess, Anthem of the Seas, Celebrity Edge, and Ovation of the Seas. The lowest recorded starting fare is $1,589 per person, on the Wed, Nov 17, 2027 departure.
Ports of call
Your Transpacific options
All routesThe 6 departures below run 6 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 16-Night Transpacific Calls at Moorea (French Polynesia) · Papeete (Tahiti, French Polynesia) · Uturoa (Raiatea, French Polynesia) Ends in Brisbane (Australia) Next on Wed, Nov 17, 2027 | Ovation of the Seas | 16 | 1 | $1,589$99 a night |
| 18-Night Tahitian Treasures Calls at Moorea (French Polynesia) · Papeete (Tahiti, French Polynesia) · Raiatea (French Polynesia) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Ends in Sydney (Australia) Next on Tue, Sep 28, 2027 | Celebrity Solstice | 18 | 1 | $2,452$136 a night |
| 17-Night Transpacific Calls at Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Uturoa (Raiatea, French Polynesia) · Tauranga (New Zealand) Ends in Sydney (Australia) Next on Wed, Oct 6, 2027 | Anthem of the Seas | 17 | 1 | $2,488$146 a night |
| 17-Night Fiji Transpacific Calls at Pago Pago (American Samoa) · Apia (Samoa) · Suva (Fiji) · Lautoka (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) Ends in Sydney (Australia) Next on Sun, Oct 10, 2027 | Celebrity Edge | 17 | 1 | $3,476$204 a night |
| 21-Night South Pacific Calls at Kona (Big Island) · Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Auckland (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) Ends in Sydney (Australia) Next on Fri, Oct 1, 2027 | Royal Princess | 21 | 1 | $7,259$346 a night |
| 28-Night South Pacific Calls at Nawiliwili (Kauai) · Pago Pago (American Samoa) · Suva (Fiji) · Dravuni Island (Fiji) · Port Vila (Vanuatu) · Luganville (Vanuatu) · Rabaul (Papua New Guinea) · Kiriwina Island (Trobriand Islands, Papua New Guinea) · Alotau (Papua New Guinea) · Cairns (Australia) · Airlie Beach (Australia) · Brisbane (Australia) Ends in Sydney (Australia) Next on Fri, Jan 29, 2027 | Coral Princess | 28 | 1 | $11,054$395 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Fri, Jan 29, 2027 ends Fri, Feb 26, 2027 | Coral Princess | Princess Cruises | 28 | 28-Night South Pacific Calls at Nawiliwili (Kauai) · Pago Pago (American Samoa) · Suva (Fiji) · Dravuni Island (Fiji) · Port Vila (Vanuatu) · Luganville (Vanuatu) · Rabaul (Papua New Guinea) · Kiriwina Island (Trobriand Islands, Papua New Guinea) · Alotau (Papua New Guinea) · Cairns (Australia) · Airlie Beach (Australia) · Brisbane (Australia) Ends in Sydney (Australia) Leaves from Pier 2 Cruise Terminal | |
Tue, Sep 28, 2027 ends Sat, Oct 16, 2027 | Celebrity Solstice | Celebrity Cruises | 18 | 18-Night Tahitian Treasures Calls at Moorea (French Polynesia) · Papeete (Tahiti, French Polynesia) · Raiatea (French Polynesia) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Ends in Sydney (Australia) Leaves from Pier 2 Cruise Terminal | |
Fri, Oct 1, 2027 ends Fri, Oct 22, 2027 | Royal Princess | Princess Cruises | 21 | 21-Night South Pacific Calls at Kona (Big Island) · Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Auckland (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) Ends in Sydney (Australia) Leaves from Pier 2 Cruise Terminal | |
Wed, Oct 6, 2027 ends Sat, Oct 23, 2027 | Anthem of the Seas | Royal Caribbean International | 17 | 17-Night Transpacific Calls at Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Uturoa (Raiatea, French Polynesia) · Tauranga (New Zealand) Ends in Sydney (Australia) Leaves from Pier 2 Cruise Terminal | |
Sun, Oct 10, 2027 ends Wed, Oct 27, 2027 | Celebrity Edge | Celebrity Cruises | 17 | 17-Night Fiji Transpacific Calls at Pago Pago (American Samoa) · Apia (Samoa) · Suva (Fiji) · Lautoka (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) Ends in Sydney (Australia) Leaves from Pier 2 Cruise Terminal | |
Wed, Nov 17, 2027 ends Fri, Dec 3, 2027 | Ovation of the Seas | Royal Caribbean International | 16 | 16-Night Transpacific Calls at Moorea (French Polynesia) · Papeete (Tahiti, French Polynesia) · Uturoa (Raiatea, French Polynesia) Ends in Brisbane (Australia) Leaves from Pier 2 Cruise Terminal | Lowest fare shown |
- JAN29
Friday · 28 nights
28-Night South Pacific
Coral Princess · Princess Cruises
Calls at Nawiliwili (Kauai) · Pago Pago (American Samoa) · Suva (Fiji) · Dravuni Island (Fiji) · Port Vila (Vanuatu) · Luganville (Vanuatu) · Rabaul (Papua New Guinea) · Kiriwina Island (Trobriand Islands, Papua New Guinea) · Alotau (Papua New Guinea) · Cairns (Australia) · Airlie Beach (Australia) · Brisbane (Australia)
Ends in Sydney (Australia)
Leaves from Pier 2 Cruise Terminal
Ends Fri, Feb 26, 2027 in Sydney
- SEP28
Tuesday · 18 nights
18-Night Tahitian Treasures
Celebrity Solstice · Celebrity Cruises
Calls at Moorea (French Polynesia) · Papeete (Tahiti, French Polynesia) · Raiatea (French Polynesia) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand)
Ends in Sydney (Australia)
Leaves from Pier 2 Cruise Terminal
Ends Sat, Oct 16, 2027 in Sydney
- OCT1
Friday · 21 nights
21-Night South Pacific
Royal Princess · Princess Cruises
Calls at Kona (Big Island) · Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Auckland (New Zealand) · Napier (New Zealand) · Wellington (New Zealand)
Ends in Sydney (Australia)
Leaves from Pier 2 Cruise Terminal
Ends Fri, Oct 22, 2027 in Sydney
- OCT6
Wednesday · 17 nights
17-Night Transpacific
Anthem of the Seas · Royal Caribbean International
Calls at Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Uturoa (Raiatea, French Polynesia) · Tauranga (New Zealand)
Ends in Sydney (Australia)
Leaves from Pier 2 Cruise Terminal
Ends Sat, Oct 23, 2027 in Sydney
- OCT10
Sunday · 17 nights
17-Night Fiji Transpacific
Celebrity Edge · Celebrity Cruises
Calls at Pago Pago (American Samoa) · Apia (Samoa) · Suva (Fiji) · Lautoka (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia)
Ends in Sydney (Australia)
Leaves from Pier 2 Cruise Terminal
Ends Wed, Oct 27, 2027 in Sydney
- NOV17
Wednesday · 16 nights
16-Night Transpacific
Ovation of the Seas · Royal Caribbean International
Calls at Moorea (French Polynesia) · Papeete (Tahiti, French Polynesia) · Uturoa (Raiatea, French Polynesia)
Ends in Brisbane (Australia)
Leaves from Pier 2 Cruise Terminal
Ends Fri, Dec 3, 2027 in Brisbane
Lowest fare shown
By month
Other destinations from Honolulu
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.